机制
Stash and containers
Artifacts and containers: where they come from, what they do and the chance of every container reward.
Your stash holds single-use artifacts and containers. An artifact does one thing, to a planet or to your whole account, when you use it. A container holds a few rewards drawn from its table when you open it.
Where they come from
- The bonus streak: a container every 7 days in a row.
- Adventures: a 5% chance at a container.
- Hunts: drops and boss rewards (Hunts and bosses).
- The premium shop, for the artifacts it sells.
- The admins, for events.
Containers
| 容器 | 层级 | 每次开启的奖励 | 获取方式 |
|---|---|---|---|
| Supply crate | 普通 | 1 至 2 | Earned on every 7th day of the daily bonus streak. |
| Salvage crate | 稀有 | 2 至 3 | Found on adventures. |
| Relic crate | 史诗 | 3 至 5 | Granted by the admins and, later, by the hunt. |
| Alliance crate | 普通 | 1 至 2 | Bought in the alliance shop with contribution points. |
Every reward in a container is drawn on its own, so a container that holds several rewards can hold the same kind twice.
Common containers
| 容器 | 奖励 | 数量 | 每项奖励的概率 |
|---|---|---|---|
| Supply crate | 金属 | 40,000 至 120,000 | 30% |
| Supply crate | 水晶 | 25,000 至 75,000 | 25% |
| Supply crate | 氘 | 10,000 至 40,000 | 15% |
| Supply crate | 暗物质 | 50,000 至 150,000 | 12% |
| Supply crate | 和平经验 | 50 至 150 | 8% |
| Supply crate | Resource Surge token | 1 | 6% |
| Supply crate | Resource pack | 1 | 3% |
| Supply crate | Time skip | 1 | 1% |
| Alliance crate | 金属 | 60,000 至 180,000 | 30% |
| Alliance crate | 水晶 | 40,000 至 120,000 | 25% |
| Alliance crate | 氘 | 20,000 至 60,000 | 20% |
| Alliance crate | 和平经验 | 50 至 150 | 15% |
| Alliance crate | 战斗经验 | 50 至 150 | 10% |
Rare containers
| 容器 | 奖励 | 数量 | 每项奖励的概率 |
|---|---|---|---|
| Salvage crate | 金属 | 150,000 至 400,000 | 22% |
| Salvage crate | 水晶 | 100,000 至 250,000 | 20% |
| Salvage crate | 氘 | 50,000 至 150,000 | 14% |
| Salvage crate | 暗物质 | 200,000 至 500,000 | 12% |
| Salvage crate | 战斗经验 | 100 至 300 | 8% |
| Salvage crate | Resource Surge token | 1 | 8% |
| Salvage crate | Resource pack | 1 | 6% |
| Salvage crate | Time skip | 1 | 4% |
| Salvage crate | 指挥官物品(稀有) | 1 | 4% |
| Salvage crate | Terraformer | 1 | 2% |
Epic containers
| 容器 | 奖励 | 数量 | 每项奖励的概率 |
|---|---|---|---|
| Relic crate | 金属 | 500,000 至 1,500,000 | 15% |
| Relic crate | 水晶 | 300,000 至 900,000 | 14% |
| Relic crate | 氘 | 150,000 至 450,000 | 11% |
| Relic crate | 暗物质 | 800,000 至 2,000,000 | 14% |
| Relic crate | 学院点数 | 5 至 15 | 6% |
| Relic crate | Resource pack | 1 | 10% |
| Relic crate | Time skip | 1 | 8% |
| Relic crate | Terraformer | 1 | 6% |
| Relic crate | 指挥官物品(史诗) | 1 | 8% |
| Relic crate | Commander cache | 1 | 5% |
| Relic crate | Moon creator | 1 | 3% |
Artifacts
| 神器 | 效果 | 使用于 | 商店中 |
|---|---|---|---|
| Resource Surge token | Starts the Resource Surge boost on a planet for 24 hours. | 一颗星球 | 不出售 |
| Resource pack | 250,000 metal, 150,000 crystal and 75,000 deuterium on a planet. | 一颗星球 | 不出售 |
| Time skip | Takes 2 hours off the building under construction on a planet. | 一颗星球 | 60,000 反物质 |
| Terraformer | Adds 5 fields to a planet. | 一颗星球 | 500,000 反物质 |
| Moon creator | Creates a moon of 8,000 km at a planet that has none. | 一颗星球 | 1,000,000 反物质 |
| Commander cache | A random rare commander item. Never sold. | 你的账号 | 不出售 |
| Epic commander cache | A random epic commander item. Paid by hunt bosses; never sold. | 你的账号 | 不出售 |
| Legendary commander cache | A random legendary commander item. Paid by hunt bosses; never sold. | 你的账号 | 不出售 |
常见问题
Do stash items expire?
No. An artifact or a container waits in your stash until you use or open it.
Can I see what a container holds before I open it?
The tables below list every reward a container can hold and its chance per reward, read from the game.